Tiefstpreis! 70KVA -Generator 56 kW
Basisinformation
Modell: ENC
Produktbeschreibung
Genset Model | Genset Specification | Engine Specification | Alternator Model | |||||||
Kva | Cons.100%(L/H) | dB(A)@7m | Tank (L) | Model | Cyl. | Gov. | Asp. | |||
ESP | PRP | |||||||||
ENC-70 | 77 | 70 | 16.2 | N/A | 194 | 6BT5.9-G1 | 6 | M | TC | ENA224F |
ENC-70S | 77 | 70 | 16.2 | 70 | 194 | 6BT5.9-G1 | 6 | M | TC | ENA224F |
Engine Model | 6BT5.9-G1 |
Number of Cylinders | 6 |
Cylinder arrangement | Vertical in-line |
Cycle | Four stroke |
Aspiration | Turbocharged |
Bore×Stroke (mm×mm) | 102 x 120 |
Displacement (Liter) | 5.91 |
Compression Ratio | 17.5:1 |
Prime Power/Speed (kw/rpm) | 92/1500 |
Standby Power/Speed (kw/rpm) | 100/1500 |
Speed Governor | Mechanical |
Cooling System | Water-cooled, 40°C Radiator As Standard, 50°C Is Optional. |
Speed Stability (%) | ≤5% |
Total lubrication system capacity (L) | 16.4 |
Coolant capacity (without radiator) (L) | 9.1 |
Fuel Consumption at 100% Load(g/kWh) | 214 (at 1500RPM) |
Starter Motor | DC24V, |
Alternator | AC24V |
Alternator Model | ENA224F (China Stamford) Please Refer To The“ Genset Main Technical Data” |
Phase/Connect | 3-phase 4-wire ,Y type connection |
Excition Model | Self-excite, automatic voltage regulation,Insulation:H,Bruhless,Enclosure:IP21—IP23 |
Power Factor | 0.8 |
The regulating rate of instantaneous voltage: | -15%~ +20% |
The time of steady voltage: | ≤1.5sec |
The waving rate of voltage: | ≤1.0% |
The regulating rate of steady frequency: | ≤5% |
regulating rate of instantaneous frequency: | ≤±10% |
The time of steady frequency: | 3sec |
The waving rate of frequency: | ≤1% |


Produktgruppe : Nicht gruppiert