2011 Neu !!! 425KVA Deutz Generator 340 kW
Basisinformation
Modell: DEUTZ Engine Diesel Genset
Produktbeschreibung
Genset Model | Genset Specification | Engine Specification | Alternator Model | |||||||
KVA | Cons.100%(L/H) | dB(A)@7m | Tank (L) | Model | Cyl. | Gov. | Asp. | |||
ESP | PRP | |||||||||
ENSD425B | 468 | 425 | 103 | N/A | 1236 | BF6M1015C-G1 | 4 | M | TC | HCI 544C |
ENSD425S-1B | 468 | 425 | 103 | 70 | 1236 | BF6M1015C-G1 | 4 | M | TC | HCI 544C |
ENSD425-1B | 468 | 425 | 103 | N/A | 1236 | BF6M1015C-G1 | 4 | M | TC | ENI 544C |
ENSD425S-1B | 468 | 425 | 103 | 70 | 1236 | BF6M1015C-G1 | 4 | M | TC | ENI 544C |

Engine Model | BF6M1015C-G1 |
Number of Cylinders | 4 |
Cylinder arrangement | Vertical in-line |
Cycle | Four stroke |
Aspiration | Turbocharged |
Bore×Stroke (mm×mm) | 105x 120 |
Displacement (Liter) | 4 |
Compression Ratio | 17:1 |
Prime Power/Speed (kW/rpm) | 60/1500 |
Standby Power/Speed (kW/rpm) | 66/1500 |
Speed Governor | Mechanical |
Cooling System | water-cooled |
Fuel Consumption at 100% Load (g/kWh) | 288 (at 1500RPM) |
Starter Motor | 24V |
Alternator | 24V |

Alternator Model | HCI 544C(Stamford) EN544C(ENEC) Please Refer To The“ Genset Main Technical Data” |
Phase/Connect | 3-phase 4-wire ,Y type connection |
Excition Model | Self-excite,automatic voltage regulation,Insulation:H,Bruhless,Enclosure:IP21—IP23 |
Power Factor | 0.8 |
The regulating rate of instantaneous voltage: | -15%~ +20% |
The time of steady voltage: | ≤1.5sec |
The waving rate of voltage: | ≤1.0% |
The regulating rate of steady frequency: | ≤5% |
regulating rate of instantaneous frequency: | ≤±10% |
The time of steady frequency: | 3sec |
The waving rate of frequency: | ≤1% |
Produktgruppe : Nicht gruppiert