200 kW Generator mit Wasser gekühltem Motor
Basisinformation
Modell: ENC
Produktbeschreibung








Genset Model | Genset Specification | Engine Specification | Alternator Model | |||||||
KVA | Cons.100%(L/H) | dB(A)@7m | Tank (L) | Model | Cyl. | Gov. | Asp. | |||
ESP | PRP | |||||||||
ENEC200-1 | 275 | 250 | 51.5 | N/A | 618 | 6LTAA8.9-G2 | 6 | E | TW | ENA274K |
ENEC200S-1 | 275 | 250 | 51.5 | 75 | 618 | 6LTAA8.9-G2 | 6 | E | TW | ENA 274K |
ENEC200-1 | 275 | 250 | 51.5 | N/A | 618 | 6LTAA8.9-G2 | 6 | E | TW | ENA274K |
ENEC200S-1 | 275 | 250 | 51.5 | 75 | 618 | 6LTAA8.9-G2 | 6 | E | TW | ENA 274K
|
Engine Model | 6LTAA8.9-G2 |
Number of Cylinders | 6 |
Cylinder arrangement | Vertical in-line,Four stroke |
Aspiration | Turbocharged after cooled |
Bore×Stroke (mm×mm) | 114 x 135 |
Displacement (Liter) | 8.9 |
Compression Ratio | 16:1 |
Prime Power/Speed (kva/rpm) | 275/1500 |
Standby Power/Speed (kva/rpm) | 303.75/1500 |
Speed Governor | electrical |
Cooling System | Water-cooled,40°C Radiator As Standard,50°C Is Optional. |
Speed Stability (%) | ≤5% |
Total lubrication system capacity (L) | 23.8 |
Coolant capacity (without radiator) (L) | 12.3 |
Fuel Consumption at 100% Load(g/kWh) | 197 (at 1500RPM) |
Starter Motor | DC24V, |
Alternator | AC24V |
Alternator Model | ENA274K Please Refer To The“ Genset Main Technical Data” |
Phase/Connect | 3-phase 4-wire ,Y type connection |
Excition Model | Self-excite, automatic voltage regulation,Insulation:H,Bruhless,Enclosure:IP21—IP23 |
Power Factor | 0.8 |
The regulating rate of instantaneous voltage: | -15%~ +20% |
The time of steady voltage: | ≤1.5sec |
The waving rate of voltage: | ≤1.0% |
The regulating rate of steady frequency: | ≤5% |
regulating rate of instantaneous frequency: | ≤±10% |
The time of steady frequency: | 3sec |
The waving rate of frequency: | ≤1% |
Produktgruppe : Nicht gruppiert