Turmlichtgenerator 5-50kva
Basisinformation
Modell: tower light generator
Produktbeschreibung
Model | ENLT5000 | ENLT6000 | ENLT20000 |
Mast | |||
Maximum extension of mast | 4.8m | 9m | 9m |
Stages | 2 | 3 | 3 |
Turning angle | 360 degree non-continuous | ||
Lamp | |||
Total power of lamps | 4*400W | 4*1000W | 4*1000W |
Light capacity | 4*250000 lumen | 4*110000lumen | 4*110000lumen |
Lifetime of lamp | 2000 hours | 5000 hours | 5000 hours |
Working temperature | ≤85°C | ||
Light Coverage | 5 to 7 acres | ||
Characteristics of the generator | |||
Model | END6500I | EN-10k | END-20C |
Rated Power | 50Hz 4.2kw | 50Hz 6.0kw | 50Hz 20kw |
60Hz 5.0kw | 60Hz 8.0kw | 60Hz 23kw | |
Standby Power | 50Hz 4.5kw | 50Hz 7.0kw | 50Hz 22kw |
60Hz 5.5kw | 60Hz 9.0kw | 60Hz 25kw | |
Voltage | 120,220,230,240 | ||
Engine model | RP186FA Diesel | Kubota D1105-BG Diesel | Perkins 1003G Diesel |
Engine speed | 50Hz 1500rpm | 50Hz 1500rpm | 50Hz 1500rpm |
60Hz 1800rpm | 60Hz 1800rpm | 60Hz 1800rpm | |
Alternator | 2-pole, brushless | 4-pole,brushless | 4-pole,brushless |
Fuel tank capacity | 16L | 100L | 120L |
Prime fuel consumption at 100% load | ≤1.65L/h | ≤2.0L/h | ≤5.25L/h |
Working hours | ≥9.5 | ≥50 | ≥22 |
Control system | Digital control panel | RL 210 Digital controller | RL 210 Digital controller |
Power outlet | 2 | 2 | 3 |
Trailer | |||
Tow hitch | — | Ring or ball hitch | Ring or ball hitch |
Stabilizer Support | 4*manual | 5*manual | 5*manual |
Tire Size | Diameter=25cm | Diameter=25cm | Diameter=25cm |
Anti-wind capacity | ≤6 | ≤10 | ≤10 |
Dimension & Weight | |||
Retracted Dimension (mm) (L*W*H) | 1300*840*2600 | 4400*1200*1930 | 4400*1450*2100 |
Net Weight (Kgs) | 350 | 870 | 1950 |
Produktgruppe : Nicht gruppiert