Basisinformation
Modell: 6126ZLD4
Produktbeschreibung
\ n Styer 6126ZLD4 300 PS Dieselmotor wird für Generatorsatz verwendet. Es ist stabile Energie für 180KW und 200KW Generatorsatz. \ n \ n \ n
\ n \ n Spezifikation und Daten für Styer 6126ZLD4 300PS Dieselmotor \ n
\ n
\ n
\ n
\ n UNSER UNTERNEHMEN \ n
\ n

TECHNICAL DATA OF DIESEL ENGINE | ||
DIESEL ENGINE MODEL | 6126ZLD4 | |
Engine Characters | four stroke , water cooling , in line , direct injection | |
Rated Power(HP) | 300HP | |
Aspiration | Turbocharged and aftercooler | |
No of Cylinders | 6 | |
Rated speed (rpm) | 1500 | |
Arrange of Cyls(inline/vee) | in line | |
Displacement of Piston (L) | 9.726 | |
Fuel Consumption (g/kw.h) | At rated output | ≤ 210 |
At 75% load | ≤ 222.6 | |
At 50% load | ≤ 238.7 | |
Bore(mm) X Stroke(mm) | 126*130 | |
Exhaust temperature (℃) | ≤600 | |
Oil temperature(℃) | ≤95 | |
Cooling water temperature(℃) | 75-95 | |
Oil pressure (Mpa) at rated output | 0.30 - 0.60 | |
Steady adjust speed rate % | ≤5.0 | |
Oil Consumption (g/kw.h) | ≤1.63 | |
Exhaust smoke BSU | ≤3.80 | |
Mix idling steady speed r/min | ≤600 | |
Oil pressure (Mpa) at idling | ≥0.10 | |
Firing order | 1-5-3-6-2-4 | |
Starting mode | electric starting |




Produktgruppe : Dieselmotor > Multi-Zylinder-Dieselmotor
Mail an Lieferanten
Premium Related Products